Today's Quote
Our destiny changes with our thought; we shall become what we wish to become, do what we wish to do, when our habitual thought corresponds with our desire.
  - Orison S. Marden
 
Revenue Details (Custom)

CUSTOM
REVENUE TREND
Rs. in Crore
COMMISSIONERATE Target 2009-10

Moving Target

2009-10

Revenue realised 2009-10 Target 2010-11

Moving Target

2010-11

Revenue realised MARCH-11 Target 2011-12

Moving Target

2011-12

Revenue realised upto Maarch- 12
Ahmedabad-I 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.43
Ahmedabad-II 0.20 0.20 0.18 0.20 0.20 0.72 0.70 0.70 0.05
Ahmedabad-III 0.07 0.07 0.18 0.10 0.10 0.08 0.10 0.10 0.06
Rajkot 239.73 239.73 531.50 1099.70 1099.70 1028.59 819.20 819.20 526.23
Bhavnagar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ZONAL TOTAL 240.00 240.00 531.86 1100.00 1100.00 1029.39 820.00 820.00 527.77

% age of Target achieved :  
 
 
Copyright © Central Excise, Ahmedabad. All Rights Reserved to Central Excise, Ahmedabad.
Maintain By :- Brahm Services